| Application Area |
|
| Measurement Range | -1 ... +1,5 bar -1 ... +15 bar 0 ... 50 bar 0 ... 250 bar 0 ... 600 bar |
| Temperature | -40 ... +125 °C ( Opt.400°C) |
| Connection Measurement | 1/4 " ... 3 " |
| Connection Norm | G or NPT Norm Gear / Flange ( ANSI,JIS ASME ) and Hygenic Clamp Connecion Norms |
| Cable Union | 1/2" NPT , M20x1,5 , Ex Gland |
| Diaphragm Materials | AISI316 L, Hastelloy C ,Tantalum |
| Wetted Parts | AISI316 L, Hastelloy C , Tantalum |
| Preservation/Housing | Epoxy Coated Aluminium / Stainess Steel |
| Analog Output Signal | 4...20 mA |
| Digital Communication | HART |
| Communication Protocol | Opt.Modbus,Profibus PA , Foundation Fieldbus |
| Supply Voltage | 10 ... 45 VDC |
| Protection Class | IP67 |
| Approval | Ex d II C T6 , Ex ia II C T6 |
| Precision | % 0,075 Std. (Opt. %0,05 ) |
| Stability | 0.125% URL/3 Years |
| Indicator Options | Compact , Remote ( Seperate ) |
| Indicator Parameters | All Engineering Units , Percentage Value , Current Value ( Only one or all of them with rotating can be watched ) |
| Quality Certificates | IS09001 / CE |
Çimento , kireç , talaş tozu ,alçı ,alkid vb bir çok aşırı tozuyan proseslerde değişik ölçüm prensipleri kullanılır. devamı..