Fluid Types | All Liquids ( Clean and non viscous liquids ) |
Application Points | Penstocks,all metal and plastic pipes |
Temperature | -20 ... +90 °C Std. / Opt.160 °C |
Transducer Type | Clamp On ( 2 / 4 / 8 Transducers ) |
Pipe Sizes | DN15 ... DN6000 |
Connection Type | Clamp On |
Measuring Range | 0,03 ... 12 m/s / Opt. 0,3 ... 20 m/s |
Accesories | Clam , Tape Measure , Liquid Gel |
Analogue Signal | 4...20 mA |
Digital Outputs | Pulses/Frequency |
Communicaiton Protocols | HART,RS232, RS-485 , Modbus, Profibus Pa ,Foundation Fieldbus |
Power Supply | 24 VDC , 230 VAC , Batery Powered |
Protection Class | IP65/IP68 |
Approval | Std.Non-Ex-proof ( Ops.Ex-proof ) |
Accuracy | % 1 Std. ( %0,5 ) |
Display | LCD |
Display Values | Flow Rate , Total Flow , Velocity , Energy Rate , Energy Total |
Alarm Output | 2 x Relay |
Quality Certificates | IS09001 / CE |
İnstagram Application Linkes