| Application Areas | Liquids |
| Measurement Range | 0 ... 10000 FTU |
| Temperature | 0 ... +50 °C |
| Connection Measurement | With Connection Kit 1 " ,1 1/2" |
| Connection Norm | Immersion Type |
| Wet Parts | PVC,PVDF |
| Transmitter | TU7635 ( Mounted to the Walls or Panels ) |
| Analog Output Signal | 4...20 mA |
| Digital Output Signal | 2 Roles |
| Communication Protocol | Opt.Modbus,Profibus PA , Foundation Fieldbus |
| Supply Voltage | 24 VDC /230 VAC |
| Protection Class | IP65 |
| Approval | Non-Explosive Areas |
| Sensor Cable Length | Std. 5 mt ( Opt. Depends On The Request) |
| Indicator Screen | LCD |
| Indicator Options | Remote ( Seperate ) |
| Indicator Parameters | Suspended Solids Value , 4...20 mA Instant Value , Active Alarms |
| Quality Certificates | IS09001 / CE |
Çimento , kireç , talaş tozu ,alçı ,alkid vb bir çok aşırı tozuyan proseslerde değişik ölçüm prensipleri kullanılır. devamı..